Coverage report: 70%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1470 | 442 | 0 | 70% |
main.py | 180 | 65 | 0 | 64% |
net.py | 402 | 61 | 0 | 85% |
pnr_observer.py | 58 | 13 | 0 | 78% |
pool.py | 255 | 77 | 0 | 70% |
surrogate.py | 479 | 168 | 0 | 65% |
update_manager.py | 96 | 58 | 0 | 40% |
No items found using the specified filter.