Coverage report: 59%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1704 | 694 | 0 | 59% |
src/__init__.py | 1 | 1 | 0 | 0% |
src/async_icap_server.py | 168 | 22 | 0 | 87% |
src/custom_httpclient.py | 36 | 25 | 0 | 31% |
src/file_download_icap_filter.py | 299 | 236 | 0 | 21% |
src/icap_filter.py | 93 | 10 | 0 | 89% |
src/icap_request_handler.py | 100 | 13 | 0 | 87% |
src/nomod_icap_filter.py | 7 | 0 | 0 | 100% |
src/pe_icap_filter.py | 478 | 226 | 0 | 53% |
src/pyicap.py | 305 | 79 | 0 | 74% |
src/util.py | 217 | 82 | 0 | 62% |
No items found using the specified filter.